Hale Strasser's XLR8SHN 1999 Z51 Corvette All modifications installed by me.
Dyno:
|
 |
 |
|
618 SAE RWHP / 510 SAE RWTQ |
XLR8SHN on the Dynojet |
RPO Codes:
AAB
AG2
AK5
AQ9
BGR
B34
CJ2
C2L
DL5
DL8
D42
FE3
FE9
GU6
IL3
JL9
K63
LS1
MM6
MN6
NF2
NK4
N37
N73
T96
UN0
UV6
UV7
UZ6
U52
VM3
V73
XGG
YGH
Z51
1AY
1SA
19I
193
41U
| AAB = | Memory Package (coupe and convert., RPO CJ2 req.) option price: $150 number of cars: 23,829 |
| AG2 = | Power Passenger seat $305 |
| AK5 = | Inflatable Restraint System, Front Seat, Driver and Passenger |
| AQ9 = | Sport Seats (coupe and convert.) $625 24,573 |
| BGR = | Bowling Green Plant Processing |
| B34 = | Floor Mats $25 32,706 |
| CJ2 = | Dual Zone Climate Control $365 25,672 |
| C2L = | Dual Roof Package** $950 6,307 |
| DL5 = | Decal, Roadside Service Information |
| DL8 = | LH/RH Heated Sport Mirrors |
| D42 = | Luggage Shade and Parcel Net (coupe) $50 18,058 |
| FE3 = | Suspension System, Sport (part of Z51) |
| FE9 = | Certification, Federal Emission |
| GU6 = | Axle, Rear, 3.42 Ratio |
| IL3 = | Trim, Interior Design(L3) (Base w/AQ9) |
| JL9 = | Brake System, Power, Front & Rear Disc, Antilock |
| LS1 = | Std. 5.7L SFI Aluminum V8 Engine |
| MM6 = | Transmission, Manual 6-speed, Borg Warner |
| MN6 = | Merchandised Transmission, Manual 6-speed Provisions $825 13,729 |
| NF2 = | Emission System, Federal, Tier 1 |
| NK4 = | Steering Wheel, Sport Leather |
| N37 = | Steering Column, Power Telescope Manual Tilt (coupe and convert.) $350 16,847 |
| N73 = | Sport Magnesium Wheels $3,000 2,029 |
| T96 = | Fog Lamps (coupe/conv. only) $69 28,546 |
| UN0 = | Delco Bose Stereo System w/ CD $100 24,696 |
| UV6 = | Head Up Display $375 19,034 |
| UZ6 = | Bose Speaker & Amplifier (Hardtop Only) $820 3,348 |
| U52 = | Instrument Cluster, Electronic |
| VM3 = | Label Information, consumer contains BPR IMP Standard |
| V73 = | Vehicle Statement, US/Canada |
| XGG = | Tire, Front, P245/45ZR17 BW TL SBR HW4, EMT |
| YGH = | Tire, Rear, P275/40ZR18 BW TL SBR HW4, EMT |
| Z51 = | Perf. Handling Pkg. (shocks, springs, bars, power steering cooler) $350 10,244 |
| 1AY = | Stock Order Processing Code |
| 1SA = | Standard Package Option 01 |
| 19I = | Interior Trim, Black |
| 41U = | Exterior Black . MFR Paint Code WA-8555 7,235 |
OBD-II Code Search:
You can retrieve any set error codes in a C5 by holding down button "4" and pressing button "1" four times on the DIC, Drivers Instrument Console.
Enter all or part of your OBD-II error code below and click "Search".
View all codes
Links:
|
|
 |
Modifications & Howto:
|